Researched Benefits:
Facilitates analysis of prohibitin-mediated apoptosis in white adipose tissue vascularization Supports investigation into targeted mitochondrial disruption within endothelial cell assays Enables research on rapid reduction of adipose mass and angiogenesis Useful for evaluating metabolic homeostasis following selective vascular ablation in models
Products listed are intended for research purposes only.
| Trust Grade | Action | |||
|---|---|---|---|---|
Direct Peptides USwc_83826 | D | $20.17Best Price $20.17/mg | In Stock | Buy |
Genesis Peptideswc_8087 | D | $40.00 $40.00/mg | In Stock | Buy |
Pure Health Peptideswc_9895 | D | $42.00 $42.00/mg | In Stock | Buy |
Direct Peptides USwc_84075 | D | $42.73 $42.73/mg | In Stock | Buy |
BPC157wc_816 | X | $44.99 $44.99/mg | In Stock | Buy |
Genetic Peptidewc_109233 | D | $45.00 $9.00/mg | In Stock | Buy |
PureRawzwc_7901 | C | $50.62 $50.62/mg | In Stock | Buy |
Pure Peptides UKwc_497 | D | $52.80 $10.56/mg | In Stock | Buy |
Swiss Chemswc_392890 | D | $63.95 $12.79/mg | In Stock | Buy |
Peptide Proswc_289931 | D | $89.00 $72.99 $89.00/mg | In Stock | Buy |
Biotech Peptideswc_685 | D | $77.00 $7.70/mg | In Stock | Buy |
Core Peptideswc_90 | D | $78.00 $78.00/mg | In Stock | Buy |
Direct Peptides USwc_163861 | D | $78.00 $78.00/mg | In Stock | Buy |
Raw Aminowc_2193 | D | $78.00 $7.80/mg | In Stock | Buy |
Pure Lab Peptideswc_17273 | D | $79.99 $79.99/mg | In Stock | Buy |
Peptides Worldwc_10238 | D | $84.90 $8.49/mg | In Stock | Buy |
Pure Tested Peptideswc_987654363 | D | $99.00 $89.00 $19.80/mg | Out of Stock | Buy |
Nextday Peptideswc_5262 | X | $435.00 $435.00/mg | In Stock | Buy |
Peptide Proswc_289934 | D | $3649.50 $2554.65 $3649.50/mg | In Stock | Buy |
Peptide Proswc_289936 | D | $7299.00 $3649.50 $7299.00/mg | Out of Stock | Buy |
NuRev Peptideswc_1850 | D | Price on request | Out of Stock | Buy |
Sign in to view price trends and track how prices change over time.
No reviews yet - be the first to review this product!