Researched Benefits:
Potent dual agonist for evaluating GLP-1R and GCGR synergistic signaling pathways Facilitates analysis of oxyntomodulin-derived modulation of energy expenditure and thermogenesis Supports investigation into glucose-dependent insulinotropic polypeptide-independent glycemic regulation mechanisms Enables research on hepatic lipid metabolism and mitochondrial fatty acid oxidation
Products listed are intended for research purposes only.
| Trust Grade | Action | |||
|---|---|---|---|---|
Ruo Biowc_4722 | D | $50.00Best Price $50.00/mg | In Stock | Buy |
Vigor Peptideswc_7653 | X | $70.00 $7.00/mg | In Stock | Buy |
Southern Aminoswc_36220 | X | $99.00 $79.20 $99.00/mg | In Stock | Buy |
UK SARMswc_24755 | D | $89.99 $89.99/mg | In Stock | Buy |
AMC Essentialswc_972 | D | $89.99 $89.99/mg | In Stock | Buy |
Hydro Researchwc_10016750 | D | $90.00 $15.00/mg | Out of Stock | Buy |
Skye Peptideswc_7734 | D | $129.00 $99.00 $129.00/mg | Out of Stock | Buy |
Wholesale Peptidewc_7132 | D | $99.99 $10.00/mg | In Stock | Buy |
Peptides Sourcewc_5551 | D | $100.00 $10.00/mg | In Stock | Buy |
Glow Aminoswc_13281 | D | $100.00 $100.00/mg | In Stock | Buy |
Polaris Peptideswc_2450 | D | $110.00 $100.00 $110.00/mg | Out of Stock | Buy |
Genetic Peptidewc_2406 | D | $150.00 $100.00 $150.00/mg | In Stock | Buy |
Iron Mountain Labzwc_35712 | D | $114.47 $114.47/mg | Out of Stock | Buy |
PureRawzwc_359246163 | C | $115.97 $115.97/mg | In Stock | Buy |
Penguin Peptideswc_1384 | X | $144.00 $144.00/mg | Out of Stock | Buy |
Pure Lab Peptideswc_14082 | D | $149.99 $149.99/mg | In Stock | Buy |
Extreme Peptideswc_415687 | D | $169.99 $149.99 $17.00/mg | In Stock | Buy |
NuScience Peptideswc_19324 | D | $249.00 $209.00 $24.90/mg | Out of Stock | Buy |
Pure Lab Peptideswc_14087 | D | $249.99 $249.99/mg | In Stock | Buy |
Bulk Supplywc_487 | D | $300.00 $30.00/mg | In Stock | Buy |
Nextday Peptideswc_5247 | X | $555.00 $555.00/mg | In Stock | Buy |
Welli Labswc_15674 | X | Price on request | Out of Stock | Buy |
Your Peptide Brandwc_2891 | D | Price on request | In Stock | Buy |
Sign in to view price trends and track how prices change over time.
No reviews yet - be the first to review this product!
Survey of the 2026 anti-obesity peptide pipeline: retatrutide, mazdutide, survodutide, and CagriSema — mechanism differences, Phase 3 trials, and what comes after tirzepatide in obesity research.
Read article61 research peptides with standout GLP-1 variety (Mazdutide, Orforglipron, AMP-2P/3P), third-party lab testing, and innovative Melts Pro delivery.
Read articleOxyntomodulin is the endogenous proglucagon-derived dual agonist of GLP-1R and GCGR, reducing appetite and boosting energy expenditure in preclinical and…